Home/Clients & References
Clients & ReferencesTrusted across the Gulf, industry by industry
Over 156 Microsoft Dynamics deployments across 51+ industries since 2009 — alongside enterprise, government and broadcast engagements throughout the GCC.
A few of the organisations we serve

































































































Microsoft Dynamics track record
156 deployments — filter the full list
Every Microsoft Dynamics engagement INC has delivered since 2009. Filter by platform or industry, or search by name.
156 of 156
| Client | Industry | Solution | Platform | Year |
|---|---|---|---|---|
| Green Apple | Pharmaceutical | Financial Management / Supply Chain / Retail | Dynamics 365 | 2025 |
| Confidential (NDA) | Trading | Financial Management / Supply Chain / Production / Payroll | Dynamics 365 | 2025 |
| Confidential (NDA) | Pharmaceutical | Financial Management / Supply Chain / Retail / Power BI | Dynamics 365 | 2025 |
| Confidential (NDA) | Trading | Financial Management / Supply Chain / Advanced WMS / Customer Engagement / Service Management | Dynamics 365 | 2025 |
| Confidential (NDA) | Equipment Trading | Financial Management / Supply Chain / Project Accounting / HR / INC Payroll / ESS | Dynamics 365 | 2025 |
| Confidential (NDA) | Detergents and Specialty Chemicals | Financial Management / Supply Chain / Production | Dynamics 365 | 2025 |
| Petra Foods | Trading | Financial Management / Supply Chain / Production / Retail / HR and Payroll | Dynamics 365 | 2024 |
| Confidential (NDA) | Trading | Financial Management / Supply Chain / Production | Dynamics 365 | 2024 |
| Confidential (NDA) | Trading | Financial Management / Supply Chain | Dynamics 365 | 2024 |
| Confidential (NDA) | Financial Services | Financial Management / Supply Chain / Powerbi / Power Apps | Dynamics 365 | 2024 |
| Confidential (NDA) | Trading | Financial Management / Supply Chain / Production / Payroll | Dynamics 365 | 2024 |
| Wahran Trading Company | Trading | Financial Management / Supply Chain / Retail | Dynamics 365 | 2023 |
| Jawhart Berlin | Trading | Financial Management / Supply Chain / Production | Dynamics 365 | 2023 |
| Watnia Papers products | Manufacturing | Financial Management / Supply Chain / Production | Dynamics 365 | 2022 |
| Triple E Holding | Services | Financial Management / Supply Chain / Project Accounting / HR / Payroll | Dynamics 365 | 2022 |
| Khalid Sultan Trading & Contracting Est. | Food and Beverage | Financial Management / Supply Chain / Retail / Warehouse Management | Dynamics 365 | 2022 |
| Joan Al Kuwait / Marine Services and Logistics Co. | Logistics | Financial Management / Supply Chain / HR / Payroll | Dynamics 365 | 2022 |
| Confidential (NDA) | Medical | Financial Management / Supply chain | Dynamics 365 | 2022 |
| Confidential (NDA) | F&B | Financial Management / Supply chain / Retail and POS | Dynamics 365 | 2022 |
| Confidential (NDA) | Manufacturing | Financial Management / Supply Chain / Production | Dynamics 365 | 2022 |
| Al-Karam Al-Arabi for Catering Services | Catering Services | Financial Management / Supply Chain / Production / Kitchen Portal | Dynamics 365 | 2022 |
| Robusta | Restaurants | Financial Management / Integration with POS | Dynamics 365 | 2021 |
| HOT Engineering | Construction | Financial Management / Supply Chain / Projects | Dynamics 365 | 2021 |
| Food Industries Company (FICO) | Food Production | Financial Management / Supply Chain / Production | Dynamics AX | 2021 |
| First Group | Construction | Financial Management / Supply Chain / Production / Project Accounting / Payroll | Dynamics 365 | 2021 |
| Afkar Holding | Manufacturing | Financial Management / Supply Chain / Production | Dynamics 365 | 2021 |
| UNICAP | Investment | Financial Management | Dynamics 365 | 2020 |
| Seazen Group | Restaurants | Financial Management / Integration with POS | Dynamics 365 | 2020 |
| Pharmazone | Pharmaceutical | Financial Management / Supply Chain / Retail / Payroll | Dynamics 365 | 2020 |
| Nasco Trading | Retailers | Financial Management / Supply Chain / Retail / Payroll | Dynamics 365 | 2020 |
| Adan Holding | Manufacturing | Financial Management / Supply Chain / Production | Dynamics 365 | 2020 |
| Wahran Trading Company | Trading | Financial Management / Supply Chain / Retail | Support (SLA) | 2019 |
| The Energy House Holding Company | Energy | Financial Management / Supply Chain / Production / Projects / Payroll | Dynamics 365 | 2019 |
| Pharma Zone | Pharmaceutical | Financial Management / Supply Chain / Retail | Dynamics 365 | 2019 |
| Kuwait Business Town Real Estate Co. (KBT) | Real Estate | Financial Management | Dynamics AX | 2019 |
| Health House Nutrition | Healthcare | Financial Management / Supply Chain / Retail / Payroll | Dynamics AX | 2019 |
| Carriage | Services | Financial Management / Billing | Dynamics 365 | 2019 |
| Watnia Papers products | Manufacturing | Financial Management / Supply Chain / Production | Support (SLA) | 2018 |
| United foodstuff Industries Group | Retail | Financial Management / Supply Chain / Production / Retail | Dynamics AX | 2018 |
| PACE Architecture Engineering + Planning | Architecture Engineering | Financial Management | Support (SLA) | 2018 |
| Meshari Al Osaimi Law Firm | Legal Consultants | Financial Management | Dynamics AX | 2018 |
| Khalil Al Banna Sons | Trading | Financial Management / Supply Chain | Dynamics AX | 2018 |
| IICO (international Islamic Charity Organization) | Charity | Financial Management / Supply Chain / Projects | Dynamics 365 | 2018 |
| IEPC (Industrial Electrical Projects Co.) | Manufacturing | Financial Management / Supply Chain / Production / Projects | Dynamics AX | 2018 |
| Heirs of Late Suad H.s Al Homaizi | Real Estate | Financial Management | Dynamics AX | 2018 |
| HOT Engineering | Construction | Financial Management / Supply Chain / Projects | Support (SLA) | 2018 |
| GCG Company | Manufacturing | Financial Management / Supply Chain / Production | Support (SLA) | 2018 |
| Delta Real Estate Company | Real Estate | Financial Management / Payroll | Support (SLA) | 2018 |
| Berner of Kuwait | Construction Equipment | Financial Management / Supply Chain | Support (SLA) | 2018 |
| Banquet International Catering Services | Retail | Financial Management / Supply Chain / Production / Retail | Support (SLA) | 2018 |
| Al Waseet Financial Services | Financial Services | Financial Management | Dynamics AX | 2018 |
| Al Mabrook Hotel Supplies | Trading | Financial Management / Supply Chain | Support (SLA) | 2018 |
| Al Fares Petro Services | Manufacturing | Financial Management / Supply Chain / Production | Dynamics AX | 2018 |
| Ajial Real Estate & Entertainment | Real Estate | Financial Management | Dynamics 365 | 2018 |
| Talabat | Online Services | Current Implementation Enhancement | Support (SLA) | 2017 |
| Talabat | Online Services | Payroll | Dynamics AX | 2017 |
| Sulaiman Ahmed Al-Qudaibi & Sons Group | Manufacturing | Financial Management / Supply Chain / Production | Support (SLA) | 2017 |
| Sabah Al-Ahmad Center for Giftedness & Creativity | Innovation Giftedness care | Financial Management / Supply Chain / Payroll / HR & ESS | Support (SLA) | 2017 |
| SAMA Education Company | Education | Financial Management / Supply Chain / Payroll / Integration with School System | Support (SLA) | 2017 |
| National Ranges Company | Retail | Upgrade Project Microsoft Dynamics from GP to AX 2012 | Support (SLA) | 2017 |
| Kuwait Portland cement company | Manufacturing | Financial Management / Supply Chain / Procurement / Production / Payroll / Enterprise Asset Management | Dynamics AX | 2017 |
| Kuwait National Focal Point | Government | Payroll | Dynamics AX | 2017 |
| Kuwait National Focal Point | Government | Payroll | Support (SLA) | 2017 |
| Kuwait Foundation for the Advancement of Sciences (KFAS) | Funding | Financial Management | Dynamics AX | 2017 |
| Hygiene Products Industries Co. | Manufacturing | Additional Companies Setup (Lebanon) | Dynamics AX | 2017 |
| GCG Company | Manufacturing | Financial Management / Supply Chain / Production | Dynamics AX | 2017 |
| Faith Capital Holding | Investment | Financial Management | Dynamics 365 | 2017 |
| Direct Aid | Charity | Additional Companies Setup | Support (SLA) | 2017 |
| Delta Real Estate Company | Real Estate | Financial Management / Payroll | Dynamics AX | 2017 |
| British International for Education | Education | Financial Management / Supply Chain / Retail / Payroll / E-Commerce | Support (SLA) | 2017 |
| Bon Group (Chocolate bar) | Trading | Financial Management / Payroll / HR & ESS | Support (SLA) | 2017 |
| Bayan Dental Clinic | Healthcare | Financial Management / Supply Chain / Payroll | Support (SLA) | 2017 |
| Apotheca Beauty | Retail | Financial Management / Supply Chain / Payroll / Retail | Support (SLA) | 2017 |
| Alinmaa Educational Company | Education | Financial Management / Supply Chain | Dynamics AX | 2017 |
| Sulaiman Ahmed Al-Qudaibi & Sons Group | Manufacturing | Financial Management / Supply Chain / Production | Dynamics AX | 2016 |
| National Ranges Company | Retail | Upgrade Project Microsoft Dynamics from GP to AX 2012 | Dynamics AX | 2016 |
| Mena United Co. | Trading | Financial Management / Supply Chain / Payroll | Dynamics AX | 2016 |
| Masiya.Net | IT & Telecommunications | Supply Chain / Project Accounting | Dynamics AX | 2016 |
| Impresa Pizzarotti & C. SPA | Project Management | Financial Management / Inventory Management / Payroll | Dynamics AX | 2016 |
| Hygiene Products Industries Co. | Manufacturing | Upgrade Project Microsoft Dynamics AX 2009 to AX 2012 | Dynamics AX | 2016 |
| Direct Aid | Charity | Financial Management / Purchase order Processing / Integration with CRM / / Microsoft Dynamics CRM for the following / Customer Service / Charity Add on | Dynamics 365 | 2016 |
| Dasman Diabetes Institute | Healthcare | Financial Management / Supply Chain | Support (SLA) | 2016 |
| British International for Education | Education | Financial Management / Supply Chain / Retail / Payroll / E-Commerce | Dynamics AX | 2016 |
| Bon Group (Chocolate bar) | Trading | Financial Management / Payroll / HR & ESS | Dynamics AX | 2016 |
| Berner of Kuwait | Construction Equipment | Financial Management / Supply Chain | Dynamics AX | 2016 |
| Apotheca Beauty | Retail | Financial Management / Supply Chain / Payroll / Retail | Dynamics AX | 2016 |
| Al-Hamra Real Estate Co. | Real Estate | Financial Management | Dynamics AX | 2016 |
| Al-Hamra Real Estate Co. | Real Estate | Financial Management | Support (SLA) | 2016 |
| Al Madar Restaurants Management | Hospitality | Financial Management / Integration with Micros / Payroll | Dynamics AX | 2016 |
| Sabah Al-Ahmad Center for Giftedness & Creativity | Innovation Giftedness care | Financial Management / Supply Chain / Payroll / HR & ESS | Dynamics AX | 2015 |
| Kuwait Foundation for the Advancement of Sciences (KFAS) | Funding | Financial Management | Dynamics AX | 2015 |
| Kuwait Finance & Investment Company | Investment | Upgrade Project Microsoft Dynamics AX 2009 to AX 2012 | Support (SLA) | 2015 |
| Kuwait Drilling Company | Oil & GAS | Financial Management / Payroll / HR & ESS | Dynamics AX | 2015 |
| Diwan Interiors International | Interior Design | Financial Management / Supply Chain / Project Accounting | Dynamics AX | 2015 |
| Dasman Diabetes Institute | Healthcare | Financial Management / Supply Chain | Dynamics AX | 2015 |
| Dasman Bilingual School | Education | Financial Management / Supply Chain / Integration with School System | Dynamics AX | 2015 |
| Bayan Dental Clinic | Healthcare | Financial Management / Supply Chain / Payroll | Dynamics AX | 2015 |
| Aerated Concrete Industries Co. | Manufacturing | Upgrade Project Microsoft Dynamics AX 2009 to AX 2012 | Dynamics AX | 2015 |
| ALFARES PETRO SERVICES EST. | Manufacturing | Financial Management / Supply Chain / Payroll / Production | Dynamics AX | 2015 |
| AL Razzi Holding | Investment | Financial Management / Payroll | Dynamics AX | 2015 |
| SAMA Education Company | Education | Financial Management / Supply Chain / Payroll / Integration with School System | Dynamics AX | 2014 |
| PAN Arab Consulting Engineers | Consulting Firm | Financial Management / Project Accounting / Supply Chain / Payroll / HR | Dynamics AX | 2014 |
| Kuwait Packing Materials Manufacturing company | Manufacturing | Financial Management / Supply Chain / Production / Payroll / Dynamics Anywhere (Mobility Add-on) | Support (SLA) | 2014 |
| Kuwait Finance & Investment Company | Investment | Upgrade Project Microsoft Dynamics AX 2009 to AX 2012 | Dynamics AX | 2014 |
| Burgan Co. For Well Drilling, / Trading & Maintenance KSCC | Oil & Gas | Financial Management / Supply Chain | Dynamics AX | 2014 |
| Associated construction company WLL | Construction | Financial Management / Payroll | Dynamics AX | 2014 |
| Warba Insurance Company | Insurance | Financial Management / Payroll / Integration with the insurance system | Support (SLA) | 2013 |
| The Scientific Center Kuwait | Entertainment | Financial Management / Supply Chain / Payroll | Support (SLA) | 2013 |
| Kuwait Network Electronic Technology | Trading | Financial Management / Project Accounting / Supply Chain / Payroll | Dynamics AX | 2013 |
| KIPCO Asset Management Co.-(KAMCO) | Investment | HR / Payroll | Support (SLA) | 2013 |
| Aerated Concrete Industries Co. | Manufacturing | Financial Management / Supply Chain / Production / Payroll | Support (SLA) | 2013 |
| The Scientific Center Kuwait | Entertainment | Financial Management / Supply Chain / Payroll | Dynamics AX | 2012 |
| Ministry of Electricity & Water – Primary Substation Maintenance Department | Government | Supply Chain | Dynamics AX | 2012 |
| Kuwait Packing Materials Manufacturing company | Manufacturing | Financial Management / Supply Chain / Production / Payroll / Dynamics Anywhere (Mobility Add-on) | Dynamics AX | 2012 |
| Al-Tijari Financial Brokerage Co. | Brokerage | Financial Management / Payroll | Dynamics AX | 2012 |
| Wathba Knowledge Management | Business Development | Financial Management / Payroll | Dynamics AX | 2011 |
| Wataniya Airways | Aviation | Payroll | Dynamics AX | 2011 |
| Warba Insurance Company | Insurance | Financial Management / Payroll / Integration with the insurance system | Dynamics AX | 2011 |
| Universal Payment Services-UPS | Financial Services | Financial Management | Dynamics AX | 2011 |
| The Public Authority for Applied Education | Government | Customized Module for Budget Control | Dynamics AX | 2011 |
| Red Sea Cables – KSA | Manufacturing | Financial Management / Supply Chain / Production / Cable Manufacturing Add-on | Dynamics AX | 2011 |
| Qatar Project Management (Qatar, Egypt, Morocco, Syria, Libya, Sudan, Yemen) | Project Management | Financial Management / Supply Chain / Project Accounting / Payroll / HR & ESS | Dynamics AX | 2011 |
| Oil Sector Services Company | Oil & Gas | Financial Management / Payroll | Dynamics AX | 2011 |
| Mubarrad Transport | Transportation & Logistics | Financial Management / Supply Chain / Payroll | Dynamics AX | 2011 |
| MAS International Co. | Real Estate | Financial Management | Dynamics AX | 2011 |
| F&S Holding | Trading | Financial Management / Supply Chain | Dynamics AX | 2011 |
| Aljawhara Invest Holding Group | Investment | Financial Management / Supply Chain | Dynamics AX | 2011 |
| Al Dhow for Environment Projects | Investment | Financial Management | Dynamics AX | 2011 |
| Mayadeen (National Ranges company) | Retail | Financial Management / Supply Chain | Dynamics GP | 2010 |
| Kuwait United Poultry Co. KSC | Trading | Financial Management / Supply Chain | Dynamics GP | 2010 |
| KIPCO Asset Management Co.-(KAMCO) | Investment | HR / Payroll | Dynamics AX | 2010 |
| Etqan Holding Company | Fleet Services | Financial Management / Supply Chain / Integration with AlDhow fleet management system | Dynamics GP | 2010 |
| Arabian Capital Investment and Finance Co. | Investment | Financial Management | Dynamics AX | 2010 |
| Arab International Industrial Projects | Trading | Financial Management / Supply Chain | Dynamics AX | 2010 |
| Alshamel International Holding Co. K.S.C | Travel & Tourism | Financial Management / Payroll | Dynamics AX | 2010 |
| Al-Ahli Bank of Kuwait | Banking | Financial Management | Dynamics GP | 2010 |
| Al-Abraj Holding Company | Investment | Financial Management / Supply Chain | Dynamics GP | 2010 |
| Al Fara’a Group (UAE) | Manufacturing Construction | Financial Management / Supply Chain / Project Accounting | Dynamics AX | 2010 |
| Aayan Leasing & Investment Co. | Islamic Real Estate Leasing | Financial Management / Integration with Ultimus and OpenText. | Dynamics GP | 2010 |
| AL-Raya Global Real Estate Co. | Real Estate | Financial Management | Dynamics GP | 2010 |
| AL-Massar Leasing & Investment | Leasing Investment & Distribution | Financial Management / Integration with the help desk system | Dynamics GP | 2010 |
| Zumorrodah for Asset Management | Investment | Financial Management | Dynamics GP | 2009 |
| Yousif Khalid Al Adasani Est | Manufacturing | Financial Management / Supply Chain | Dynamics GP | 2009 |
| Way Of Life Company | Retail | Financial Management / Supply Chain / Retail | Dynamics GP | 2009 |
| STEPS | Retail | Financial Management / Supply Chain / Retail | Dynamics GP | 2009 |
| SHOEBOX | Retail | Financial Management / Supply Chain / Retail | Dynamics GP | 2009 |
| Prince Group | Retail | Financial Management / Supply Chain / Retail | Dynamics GP | 2009 |
| Naser Mohamed Al Sayer Group | Retail | Financial Management / Supply Chain / Campus POS System | Dynamics GP | 2009 |
| Muthanna Investment / Company | Financial Services | Financial Management | Dynamics AX | 2009 |
| Murabahat Investment | Financial Services | Financial Management | Dynamics AX | 2009 |
| Mobilink W.L.L. | Telecommunications | Financial Management / Supply Chain | Dynamics GP | 2009 |
| Mais Alghanim Restaurant | Retail | Financial Management / Supply Chain / Retail | Dynamics GP | 2009 |
| Idea Marketing | Marketing | Financial Management / Supply Chain | Dynamics GP | 2009 |
| ISKAN Housing Finance Company | Investment | Financial Management | Dynamics AX | 2009 |
| Hygiene Products Industries Co. | Manufacturing | Financial Management / Supply Chain / Production | Dynamics AX | 2009 |
| Aerated Concrete Industries Co. | Other | — | Other | — |
“What I like most about the INC team is that they don't give spontaneous answers unless they're sure of the outcome — they do their research and come back with different scenarios.”
Let's build something reliable
Start a project →